Six-station strapping machine
Product advantages:
Classification:
Product description
| Model number | KZM1590‑4A | KZM20120‑4A | KZM30150‑6S | KZM40180‑6S |
| Tile size | 150×500, 200×400, 300×300, 200×600, 300×600, 400×800, 300×600, 400×800, 600×900, 600×600, 800×800, 600×1200 | 300×600, 400×800, 600×600, 800×800, 600×1200, 750×1500 | 400×800, 800×800, 600×1200, 750×1500, 900×1800, (1000×200) | |
| Total machine power | 11.5KW | 14.5KW | ||
| Overall dimensions | 7750×1700×1140 | 11200×2100×1140 | 15600×2100×1140 | 16600×2300×1140 |
| Air supply pressure | ≥0.6 MPa | ≥0.6 MPa | ||
| Gas consumption | 200L/min | 300L/min | ||
| Packaging speed | ≤10Box/min | ≤11Box/min | ≤16Box/min | ≤11Box/min |
Related products
Get product quotation for free
Technology-based enterprise founded by R & D personnel who master the professional knowledge of ceramic automation
Nachuan Contact
24-Hour Hour Hotline: +8615302818162
Marketing Headquarters:
+8615302818162
E-mail : fsnachuan@163.com
Website : www.fsnachuan.com
Address: No.3 Hongxing RD. , Shishan Town Nanhai District, Foshan China
Copyright © 2022 Foshan Nachuan Automation Technology Co., Ltd.
导航下拉添加类名.active
在线客服添加返回顶部
右侧在线客服样式 1,2,3 1
图片alt标题设置: Nachuan
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地